Group Statistics
Members | F1RST | Master | Distinction |
---|---|---|---|
Year | Tests | Passes | % | F1RST | % | Masters | Passes | % | Distinction | % | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 4 | 3 | 75 | 1 | 25 | |||||||
2017 | 16 | 12 | 75 | 1 | 6 | |||||||
2018 | 13 | 10 | 77 | 4 | 31 | |||||||
2019 | 15 | 14 | 93 | 2 | 13 | |||||||
2020 | 6 | 6 | 100 | 3 | 50 | |||||||
2021 | 4 | 4 | 100 | 2 | 50 | |||||||
2022 | 15 | 15 | 100 | 3 | 20 | |||||||
2023 | 3 | 3 | 100 | 2 | 67 |
