<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stratford Group of Advanced Motorists</title>
	<atom:link href="http://www.stratfordiam.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stratfordiam.org.uk</link>
	<description>Driving Safety Home</description>
	<lastBuildDate>Sun, 19 Feb 2012 08:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AA set to launch &#8220;black box&#8221; insurance</title>
		<link>http://www.stratfordiam.org.uk/2012/02/19/aa-set-to-launch-black-box-insurance/</link>
		<comments>http://www.stratfordiam.org.uk/2012/02/19/aa-set-to-launch-black-box-insurance/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 08:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Events]]></category>

		<guid isPermaLink="false">http://www.stratfordiam.org.uk/?p=223</guid>
		<description><![CDATA[<p>The AA is set to launch a new insurance policy which uses ‘black box’ technology to track driver performance and set premiums. A small black box in the car records how it is being driven. The measures include monitoring speed, braking severity, cornering and the types of roads used during certain times of day.</p> <p>This [...]]]></description>
		<wfw:commentRss>http://www.stratfordiam.org.uk/2012/02/19/aa-set-to-launch-black-box-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than a million drivers now aged over 80</title>
		<link>http://www.stratfordiam.org.uk/2012/02/16/more-than-a-million-drivers-now-aged-over-80/</link>
		<comments>http://www.stratfordiam.org.uk/2012/02/16/more-than-a-million-drivers-now-aged-over-80/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Events]]></category>

		<guid isPermaLink="false">http://www.stratfordiam.org.uk/?p=212</guid>
		<description><![CDATA[<p>The number of drivers over the age of 80 has now topped one million according to information obtained by the IAM following a freedom of information request to the DVLA at the end of January.</p> <p>DVLA figures show that there are now 1,012,399 drivers over 80. There are also 122 licence holders over the age [...]]]></description>
		<wfw:commentRss>http://www.stratfordiam.org.uk/2012/02/16/more-than-a-million-drivers-now-aged-over-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belt up this Valentine’s day</title>
		<link>http://www.stratfordiam.org.uk/2012/02/14/belt-up-this-valentine%e2%80%99s-day/</link>
		<comments>http://www.stratfordiam.org.uk/2012/02/14/belt-up-this-valentine%e2%80%99s-day/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Safety Tips]]></category>

		<guid isPermaLink="false">http://www.stratfordiam.org.uk/?p=200</guid>
		<description><![CDATA[<p>The IAM, the UK’s largest road safety charity, is urging drivers and their passengers to belt up this Valentine’s day and challenge their friends, families and loved ones if they fail to wear a seatbelt. Overall, one in five (19 per cent) of people admit to not wearing a seat belt in the back seat [...]]]></description>
		<wfw:commentRss>http://www.stratfordiam.org.uk/2012/02/14/belt-up-this-valentine%e2%80%99s-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance &#8216;smartbox&#8217; that could lower young drivers&#8217; premiums</title>
		<link>http://www.stratfordiam.org.uk/2012/02/14/car-insurance-smartbox-that-could-lower-young-drivers-premiums/</link>
		<comments>http://www.stratfordiam.org.uk/2012/02/14/car-insurance-smartbox-that-could-lower-young-drivers-premiums/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motoring News]]></category>

		<guid isPermaLink="false">http://www.stratfordiam.org.uk/?p=163</guid>
		<description><![CDATA[Device assesses behaviour such as speed and braking, then calculates a premium accordingly <p class="wp-caption-text">Smart move: Meghan Standeven has saved £250 on her car insurance. Photograph: David Sillitoe for the Guardian</p> <p>Are you aged between 17 and 25 and reckon you&#8217;re a good driver but are forced to pay hefty insurance premiums due to the [...]]]></description>
		<wfw:commentRss>http://www.stratfordiam.org.uk/2012/02/14/car-insurance-smartbox-that-could-lower-young-drivers-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron to &#8216;end compensation culture&#8217; for whiplash</title>
		<link>http://www.stratfordiam.org.uk/2012/02/14/david-cameron-to-end-compensation-culture-for-whiplash/</link>
		<comments>http://www.stratfordiam.org.uk/2012/02/14/david-cameron-to-end-compensation-culture-for-whiplash/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motoring News]]></category>

		<guid isPermaLink="false">http://www.stratfordiam.org.uk/?p=156</guid>
		<description><![CDATA[<p>David Cameron will today pledge to end Britain’s “damaging compensation culture” by tightening the rules on false whiplash claims that are driving up the cost of car insurance.</p> <p>The Prime Minister is meeting motor insurance companies this afternoon to discuss how to tackle the problem, which has pushed up premiums by 20 per cent in [...]]]></description>
		<wfw:commentRss>http://www.stratfordiam.org.uk/2012/02/14/david-cameron-to-end-compensation-culture-for-whiplash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry outage mirrors lower accident rates</title>
		<link>http://www.stratfordiam.org.uk/2011/10/20/blackberry-outage-mirrors-lower-accident-rates/</link>
		<comments>http://www.stratfordiam.org.uk/2011/10/20/blackberry-outage-mirrors-lower-accident-rates/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group Events]]></category>

		<guid isPermaLink="false">http://www.stratfordiam.org.uk/?p=127</guid>
		<description><![CDATA[<p>Last week's Blackberry service outage caused headaches for many, but it wasn't all bad.</p> <p>In the Middle East, it looks like the blackout may have forced drivers to put away the non-working mobile gadget and concentrate on the road.</p> <p>In Dubai and Abu Dhabi, car accidents fell 20 to 40 percent during the three-day outage, [...]]]></description>
		<wfw:commentRss>http://www.stratfordiam.org.uk/2011/10/20/blackberry-outage-mirrors-lower-accident-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

